We do it all in partnership with you!
The facilities required by the students of the Grace Bible College Jamshedpur including tuition, room, and board cost Rupees 21, 000.00 (about 382.00 U.S. Dollars) annually. Scholarships are offered to the able and needy students. We would really appreciate your financial support for running our Bible college and partnering with us to spread the Gospel.
Update: We desire to have a proper Library facility. We hope to build a large room on our roof. This will provide our students with enough space to do self study.
Financial Implications:
Specific Needs | INR per Annum | USD per Annum | USD per month | What's Included |
Student Scholarship | 21,000.00 | 382 | 400 | This includes fees food, board and lodging expenses. However, staff salaries and maintenance are not generated from the Student Scholarships. Else the amount will have to be increased by threefold , at least. |
Teacher's Current Salary | 68,400.00 | 1244 | 104 | Current salary |
Teacher's Desired Salary | 120,000.00 | 2182 | 182 | Desired salary |
Principal's Current Salary | 84,000.00 | 1527 | 127 | Current salary |
Principal's Desired Salary | 180,000.00 | 3273 | 273 | Desired salary |
Maintenance Expenses | ||||
Electricity | -- | -- | 55 | -- |
Telephone | -- | -- | 55 | -- |
Generator (Diesel) | -- | -- | 73 | -- |
Travel | -- | -- | 73 | -- |
Repair and Maintenance | -- | -- | 55 | -- |
For donations by cheque or wire transfer, kindly contact us at :
Grace Bible College Jamshedpur
Road No. 6, Jawaharnagar
PO Azadnagar
Jamshedpur 832 110 India
Email: gracebiblecollegejamshedpur@gmail.com, admin@gracebiblecollegejamshedpur.com
Phone: 91 -657-236-1655; 91-993-413-7510
Comments or questions are welcome.